| Essential Functions | % of Time | - Manage Medical Program: Manage day-to-day operations of the department’s EMS program and determine objectives consistent with established goals. Develop and implement strategies, policies, plans, and procedures to achieve identified department objectives and priorities. Coordinate department and community cardio-pulmonary resuscitation (CPR) courses. Manage department CPR instructors including serving as adjunct faculty for approved training center. Work with other City departments to plan, manage, and staff special events that need medical personnel. Ensure department compliance with Greenville County EMS clinical operating guidelines and state EMS statutes and regulations. Ensure that Paramedics and Emergency Medical Technicians (EMTs) are maintaining certifications and are performing required patient care benchmark skills. May perform duties of an EMT/Paramedic.
| 40% | - Supervise Assigned Personnel: Supervise assigned personnel by setting performance expectations and standards as well as assigning and prioritizing their work. Write and conduct performance evaluations. Ensure staff development and training. Ensure staff compliance with departmental and City policies. Coach, mentor, and counsel employees and as appropriate provide discipline consistent with Human Resources policies. Maintain a safe work environment and report any workplace accidents in a timely manner. In coordination with Human Resources, review, and update job descriptions.
| 15% | - Manage Opioid Program: Oversee the development, coordination, and implementation of the Opioid Response Team program. Work with senior leadership and key stakeholders to develop a comprehensive plan to respond to the opioid crisis. Develop and manage budget and maintain fiscal accountability and compliance according to City policies. Develop communication strategies regarding the City’s response to the opioid crisis. Monitor compliance with all federal, state, and local laws regarding opioid programs. Ensure administrative tasks and projects adhere to Health and Human Services (HHS), state and federal standards and requirements. Maintain a comprehensive, current knowledge and awareness of applicable laws, regulations, policies, and procedures, and other related requirements which may affect the program. Contribute to program planning, report writing and serving on various committees, including regional and statewide as needed.
| 10% | - Manage Strategic Initiatives and Accreditation Records related to EMS: As assigned by the Fire Chief or Deputy Fire Chief, participate in Fire Department special projects and strategic initiatives, including the development and implementation of the strategic plan and long-range strategic initiatives as they relate to the delivery of EMS services. Manage and maintain the Fire Department’s accreditation records including policies and procedures to ensure accreditation compliance as related to EMS. Utilize the Fire Department’s accreditation compliance software program in order to manage, create, and maintain reporting status and track responsibility for each standard as it relates to EMS.
| 10% | - Perform Data Analysis and Quality Assurance: Analyze, plan, design, implement, and administer EMS programs such as Basic Life Support (BLS) and Continuous Quality Improvement (CQI). Ensure certification and recertification of EMS instructors and providers. Conduct research and analysis of current and future EMS issues and trends to ensure quality medical services. Evaluate EMS and Fire Department data, identify methods of providing effective emergency medical care and correct complex medical issues and patient care delivery situations. Design quality assurance programs to measure program outcomes and effectiveness through Quality Assurance/Quality Improvement (QA/QI) processes and periodically respond to medical emergencies with field providers. Conduct patient care analysis using the department automated electronic Patient Care Reporting System. Coordinate investigations of EMS related complaints and unusual occurrences.
| 10% | - Direct the Development and Implementation of Departmental Medical Training: Ensure that Fire Department emergency medical personnel are trained in EMS programs in order to effectively, efficiently, and safely execute all responsibilities consistent with the department’s standard operating procedures and guidelines for delivery of emergency medical services. Conduct training activities and classroom instructional sessions as required, develop lesson plans using standardized software programs, and conduct multiple repetitive EMS courses during a training cycle. Conduct, facilitate, and attend informational seminars, conferences, presentations and public and professional meetings regarding governmental policies and procedures related to EMS. Administer specified training programs for new EMTs and Paramedics. Develop, revise, implement, and oversee the personal improvement plan for employees. Assist with remediation, education, and counseling as needed with respect to EMS programs. Supervise personnel to ensure they are properly trained to deliver emergency medical services.
| 5% | - Assist with Budget Development and Administration: Assist the Deputy Fire Chief in the annual development and administration of the department budget as related to EMS. Participate in the forecast of funds needed for staffing, equipment, materials, and supplies. Oversee and control the purchasing, maintenance, and inventory of all medical equipment and property. Identify additional funding requirements each year. Responsible for grant writing and management of EMS grants. Coordinate medical supply restocking.
| 5% | - Manage Stakeholder Relationships and Serve as Liaison for Department: Represent the department before local, state, and federal regulatory, advisory, and governing bodies with respect to EMS issues, and ensure preparation of required periodic reports. Serve as EMS point of contact for government officials and organizations, non-government and community-based organizations, City, county, and private industry partners and other stakeholders.
| 5% |
|
|